Lihat model unggulan, cek harga OTR, promo, serta opsi leasing resmi. Lokasi showroom tersedia di Google Maps.
| Model | Varian | Harga (Rp) | ||
|---|---|---|---|---|
| TIGGO CROSS | TIGGO CROSS COMFORT | Rp 259.500.000 | Detail | |
| TIGGO CROSS | TIGGO CROSS PREMIUM | Rp 289.900.000 | Detail | |
| TIGGO CROSS | TIGGO CROSS SPORT | Rp 299.900.000 | Detail | |
| TIGGO CROSS CSH | TIGGO CROSS COMFORT | Rp 299.900.000 | Detail | |
| OMODA C5 | OMODA C5 Z | Rp 319.000.000 | Detail | |
| TIGGO CROSS CSH | TIGGO CROSS PREMIUM | Rp 319.800.000 | Detail | |
| OMODA C5 | OMODA C5 RZ | Rp 349.900.000 | Detail | |
| TIGGO 8 | TIGGO 8 COMFORT | Rp 357.500.000 | Detail | |
| OMODA E5 | OMODA E5 PURE | Rp 369.900.000 | Detail | |
| TIGGO 8 | TIGGO 8 PREMIUM | Rp 397.500.000 | Detail | |
| OMODA E5 | OMODA E5 | Rp 399.900.000 | Detail | |
| TIGGO 8 CSH | TIGGO 8 CSH COMFORT | Rp 439.900.000 | Detail | |
| J6 | J6 RWD | Rp 505.500.000 | Detail | |
| TIGGO 8 CSH | TIGGO 8 CSH | Rp 519.900.000 | Detail | |
| J6T | J6T RWD | Rp 525.500.000 | Detail | |
| TIGGO 8 CSH | TIGGO 8 CSH AWD | Rp 559.900.000 | Detail | |
| J6 | J6 IWD | Rp 565.500.000 | Detail | |
| J6T | J6T IWD | Rp 585.500.000 | Detail | |
| TIGGO 9 CSH | TIGGO 9 CSH | Rp 719.900.000 | Detail |
Sales Consultant: Youga Andrean
Telp/WA: +62895622982479
Email: cherybogorpadjajaran@gmail.com